Arctic Royal's Taifun, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Amor, seal & white, 21/07/1985 | Kruunuvuon Lumi-Poika, seal & white, 17/07/1983 | Topkok's Dark Nanvik, NO CH, black & white, 27/08/1979 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 |
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Merisaimon Guschka-Onok, seal & white, 28/07/1979 | Wonderland Toma, Fin Ch, grey & white, 30/03/1976 | ||
Wonderland Miksi, 11/03/1976 | |||
Merisaimon Ketchikan, FIN CH, seal & white, 25/08/1981 | Wonderland Toma, Fin Ch, grey & white, 30/03/1976 | Burton's Silver Tip | |
Ju-Ja's Sno Layne Don | |||
Wonderland Miksi, 11/03/1976 | Lewis's Pride, wolf gray & white, 17/12/1972 | ||
Ju-Ja's Sno Kulea | |||
Mère Najanin's North Horn Taiga, FIN CH, gray & white, 13/08/1988 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | Imperial Aristocrat, Ch, black & white, 09/11/1975 | ||
Sugarbear's L'il Tara, Ch, black & white, 26/03/1977 | |||
Willy Wonka, Int/Nor/Swe Ch., gray & white, 04/11/1985 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | Tote-Um's Oo-Malik, Am/Can Ch, wolf grey & white, 11/10/1969, OFA-1301 | |
Orm's Dorm's Klondike, black & white, 06/05/1973 | |||
Topkok's Iditarod Sumak, Nor Ch, gray & white, 12/09/1982 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | ||
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
![]() www.alaskan-malamute-database.com |