Vanya, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kodiak Kenai Quimmitsaig Grube, black & white, 16/10/1999 | Junequ Mena, black & white, 27/03/1997 | Wacipi Scoutt, black & white, 06/05/1996 | Conan The Warrior, wolf grey & white, 17/10/1988 |
Nanook Shei, black & white, 16/01/1995 | |||
Waniyawe Scoutt, black & white, 05/02/1996 | Kodiaks Panda Bear, black & white, 21/10/1989 | ||
Entiat's Artic Tundra, black & white, 07/12/1992 | |||
Jena Mena, black & white, 11/06/1997 | Prince Wojokelly-Cedar Ridge, black & white, 07/11/1995 | Tonka Wojahowitz, sable & white, 16/04/1993 | |
Kitiera's Princess Kaiana, sable & white, 30/03/1993 | |||
Kyota Gold Dust-Cedar Ridge, brown & white, 11/04/1995 | Rocky Moutain Redbear, sable & white, 31/05/1993 | ||
Konyaks Goldie, sable & white, 14/08/1992 | |||
Mère Alaska Princess Queen, black & white, 13/11/1999 | Marjeros Black Kodiak Bear, black & white, 20/10/1995 | Marjeros Alaskan Snow King, grey & white, 21/07/1993 | Rocky Moutain King, black & white, 04/03/1990 |
Snow's Tiny Bit, wolf grey & white, 22/09/1989 | |||
Desperado's Lonewolf Nikki, wolf sable & white, 12/08/1991 | H Silverleg Poco Sebastian, seal & white, 31/12/1985 | ||
Wolfer Cassiopeia, wolf sable & white, 25/01/1988 | |||
Sandyland Bonnie, black & white, 30/08/1993 | Lil'Barker's Royal Duke, sable & white, 15/11/1991 | Rocky Moutain King, black & white, 04/03/1990 | |
Snow's Tiny Bit, wolf grey & white, 22/09/1989 | |||
Lil'sBarker's Royal Dutchess, black & white, 24/01/1992 | Bandit's Silver Samson | ||
Kristi's Delila Delight | |||
![]() www.alaskan-malamute-database.com |