Cherry Valley Chino, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Squankan's Torrid Bow, AMA seal & white, 12/04/1965 | Kodara's Korock, AMA gray & white, 25/07/1960 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Sno-Crest's Icefloe, 29/08/1956 | |||
Princess Pat of Ro-Ala-Ken, AMA black & white, 30/05/1963 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | Kaiyuh, 09/03/1955 | |
Sno-Shu's Arctic Queen, 04/08/1953 | |||
Juneau of Sainak Sunai, 23/04/1955 | Klondike of Sno-Shu, 26/11/1952 | ||
Tanya of Sno-Shu, 26/11/1952 | |||
Mère Alma Tonila, gray & white, 27/08/1966 | Kodara's Ringo Starr, AMA gray & white, 09/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Kodara's Brigitt, 27/03/1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Tonna Queen, wolf gray & white, 10/04/1965 | King Nicki Of Lido Yukon, wolf gray & white, 29/04/1961 | King Kodiak of Lido Yukon, 18/02/1960 | |
Queen Juneau of Lido-Yukon, 26/10/1959 | |||
Sedna's Nanoock, wolf gray & white, 04/01/1964 | King Nicki Of Lido Yukon, wolf gray & white, 29/04/1961 | ||
Ro-Ala-Ken's Sedna Of Kodiak, black & white, 11/03/1962 | |||
www.alaskan-malamute-database.com |