Pinehill's Grey Eagle, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Juneau The Matchless, wolf grey & white, 05/04/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||
Nutchuk's Almonska, wolf grey & white, 26/10/1964 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition | |
Ambara's Kanik, Ch., 22/07/1958 | |||
Nutchuk, wolf grey & white, 27/01/1962 | Kobuk's Alaskan Kodiak, CH, seal & white, 28/12/1953 | ||
Silver-Saga's Teika, seal & white, 16/06/1957 | |||
Mère Cherry Valley Chino, Ch, grey, 19/12/1968, OFA-1170 | Squankan's Torrid Bow, AMA seal & white, 12/04/1965 | Kodara's Korock, AMA gray & white, 25/07/1960 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 |
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Princess Pat of Ro-Ala-Ken, AMA black & white, 30/05/1963 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 | ||
Juneau of Sainak Sunai, 23/04/1955 | |||
Alma Tonila, gray & white, 27/08/1966 | Kodara's Ringo Starr, AMA gray & white, 09/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | |
Kodara's Brigitt, 27/03/1961 | |||
Tonna Queen, wolf gray & white, 10/04/1965 | King Nicki Of Lido Yukon, wolf gray & white, 29/04/1961 | ||
Sedna's Nanoock, wolf gray & white, 04/01/1964 | |||
![]() www.alaskan-malamute-database.com |