Wakon's Daiquiri On Ice, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Wakon's Arctic Valley, wolf gray & white, 15/06/1983 | Wakon's Apache Brave, seal & white, 27/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 |
Wakon's Klatush, AMA black & white, 08/07/1967 | |||
Wakon's Wallowa Bear, seal & white, 12/09/1973 | Oak's Kootznahoo, gray & white, 11/04/1971 | ||
Wakon's Nuvuk, AMA gray & white, 24/06/1971 | |||
Kiska Pooka Bear, wolf sable & white, 28/10/1981 | Wakon's Arctic Grizzly Bear, sable & white, 13/07/1979 | Wakon's Shamrock Bear, gray & white, 15/04/1976 | |
Wakon's Amukta, wolf grey & white, 30/09/1976 | |||
Siska's Sugar Bear, seal & white, 28/08/1979 | Kooskia's Kanuska, 08/09/1976, HD Normal | ||
Lady Else Siska Mae | |||
Mère Wakon's Lady Of Thunder, black & white, 17/07/1982 | Wakon's Rama, seal & white, 17/10/1977 | Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 |
Wakon's Klatush, AMA black & white, 08/07/1967 | |||
Wakon's Chaweelah, wolf gray & white, 23/06/1976 | Wakon's Kulik Bear, black & white, 11/04/1974 | ||
Wakon's Tushmall, AMA gray & white, 24/02/1975 | |||
Amawk's Kamiak Of Wakon, wolf grey & white, 29/04/1980 | Kooskia's Comanche Blaze, CH, seal & white, 11/10/1975, HD Normal | Kazan VII, AMA black & white, 21/09/1974 | |
Greta, black & white, 06/12/1974 | |||
Kesha II, wolf gray & white, 30/11/1978 | Aleutian's Prince Charming, Ch, 14/02/1976 | ||
Williwaw's Gold Dust, AMA wolf sable & white, 12/07/1976 | |||
![]() www.alaskan-malamute-database.com |