Niagara De Cijara, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Kurdan De Cijara, Sp/Pot/Int Ch, grey & white, 31/12/2000 | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A |
Atka Del Biagio, grey & white, 06/03/1992 | |||
Moonfever Del Biagio, AMA gray & white, 13/07/1994 | Axel Del Biagio, It/Int Ch, grey & white, 12/07/1993, HD A | ||
Talea Del Biagio, grey & white, 15/12/1992 | |||
TNT Keisy Dreams With Cijara, Sp/Pot/Int Ch, grey & white, 20/05/1997 | Wild Wind's Zerox Copy, wolf gray & white, 20/08/1991 | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | |
Sno-Kloud's Shasta Of Kiska, gray & white, 05/06/1988 | |||
TNT Now Look Here Missy, Ch, seal & white, 18/12/1994 | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | ||
TNT Twlight On Texas Sky, grey & white, 09/07/1993 | |||
Mère Wild Wind's Dune De Cijara, grey & white, 19/05/2006, PN Clear | Poker Flat Wave Of The Future, CH CD RA RN BN, Grey & White, 27/04/2004, OFA HD Good Cerf Normal Chic | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal | Royal Star Del Biagio, It/Int/Am Ch ROM, grey & white, 08/07/1994, HD-A PN clear |
Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | |||
Poker Flat's Catch The Wave, CH, Grey & White, 03/05/1996, OFA HD Good Elbow Normal | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | ||
Poker Flat's Hell's Belle, CH, Grey & White, 27/03/1990, OFA HD Good Cerf | |||
Wild Winds Pistl Packn Sadie, Ch, gray & white, 01/07/1998, OFA Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Vuelta Toros Best Wild Wind, Am/Can Ch ROM, wolf grey & white, 01/11/1991, OFA HD Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | ||
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | |||
![]() www.alaskan-malamute-database.com |