Timca's Pistol Packin'Mama, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Wild Wind's Best Edition, Am/Can Ch ROM, wolf gray & white, 20/06/1976, OFA-2522. | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 |
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | |||
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ||
Kanangnark's Toyan, Seal & White, 23/12/1963 | |||
Storm Kloud's Peny Of Wild Wind, CH ROM, Seal & White, 07/01/1975, OFA HD Excellent | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Timberlane's Glacier Penny, Ch, black & white, 05/10/1968, OFA AM-141 | |||
Mère Alcan Parting Shot, CH, wolf gray & white, 26/10/1976, HD Normal | Frostland's Shot In The Dark, Ch, black & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | King Nikki of North Wind, Ch., wolf grey & white, 03/03/1962 |
Glacier's Tisha Lyng, Ch ROM, seal grey & white, 21/02/1966, CHD carrier | |||
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ||
Kanangnark's Toyan, Seal & White, 23/12/1963 | |||
Alcan Showstopper, CH, wolf grey & white, 09/04/1974 | Baron Attu of The Artic, silver grey & white, 07/10/1972 | Sholyn's Cepheus, wolf grey & white, 20/09/1970 | |
Sholyn's Carina, wolf gray & white, 19/01/1971 | |||
Alcan Applause, CH, AMA gray & white, 23/09/1971 | Silver Frost's Remember Me, Am / Can Ch , wolf grey & white, 14/04/1970, OFA-338 | ||
Misty Dawn, ROM, wolf grey & white, 08/11/1968, OFA-1335 | |||
![]() www.alaskan-malamute-database.com |