Sugarbear's L'il Tara, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Sugarbear Northern Thunder, Ch, 23/12/1973 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | |
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | |||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | Shonaka | ||
Sugar Bear's Bandit | |||
Mère Sugarbear's Bubi Bear, seal & white, 25/05/1975 | Storm Kloud's Echo Of Bear, CH ROM, grey & white, 20/10/1972 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Tote-Um's Sno-Star, Ch ROM, wolf grey & white, 30/06/1970, OFA-576 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Tote-Um's Tigar Woman, wolf gray & white, 06/05/1967 | |||
Inukunu's Arctic Venture, CH, Grey & White, 21/07/1972 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Russell's Yveti Rose, CD ROM, gray & white, 17/09/1964 | |||
Glaciers Kunu, CH, seal grey & white, 01/05/1968, OFA-122 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
![]() www.alaskan-malamute-database.com |