Panikpah's Nilak-Noatak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good | Snow Star's Stormy Jack-Son, Ch ROM, wolf grey & white, 11/04/1972, OFA HD Good |
Alcan Torchfire Of Tigara, ROM, grey & white, 22/12/1971, OFA HD Fair | |||
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | Shadak's Sastan Taka, Am/Can Ch CD WPD ROM, red & white, 23/03/1974, OFA HD Good | ||
Alcan Dark Affair, black & white, 17/07/1973, OFA HD Fair | |||
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | Imperial Aristocrat, Ch, black & white, 09/11/1975 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | |
Kandik Kricket Of Storm Kloud, black & white, 14/06/1974 | |||
Sugarbear's L'il Tara, Ch, black & white, 26/03/1977 | Sugarbear Northern Thunder, Ch, 23/12/1973 | ||
Sugarbear's Bubi Bear, seal & white, 25/05/1975 | |||
Mère Bonny, grey & white, 04/09/1988 | Nicko, grey & white, 28/09/1981 | Depeer Tosha-Alaskan, black, 02/12/1979 | Wyvern's Jongleur, Swe/Fin/Int Ch, Silver gray & white, 20/07/1977 |
Wyvern's Kudlooktoo, SE CH | |||
Topkok's Canadian Nuniak, brun/Hvit, 31/08/1979 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Artic Tigar Woman | |||
Landsrud's Fenja, black & white, 20/08/1985 | Topkok's Iditarod Flint, 1983 | Targhee's Strawberry Shaman, wolf grey & white, 22/10/1979 | |
Tote-Um's Alaska Sno Bird, Nor/Fin Ch., Wolf gray & white, 05/06/1974 | |||
Landsrud's Turtra, grey & white, 17/09/1979 | Orm's Dorms Moosmoos of Tote-Um, Int/Nor/Swe Ch, black & white, 31/05/1977 | ||
Topkok's Arctic Sno Storm | |||
![]() www.alaskan-malamute-database.com |