Kesuk Inferno, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Windberg Dry County, wolf grey & white, 27/06/2002 | Myatuk Sirius At Windberg, sable & white, 23/12/1996 | Mals-About's Golden Dream of Highnoons, wolf grey & white, 14/11/1994 | Kimcooshi's Skip, wolf gray & white, 04/06/1993 |
Keikewabic's P'tis Amie At Malsabout, CAN CH, wolf gray & white, 23/04/1993 | |||
Highnoons Quinaelt Of Myatuk, sable & white, 05/01/1993 | Highnoons Nansamund, sable & white, 28/05/1986 | ||
Highnoons Panamint, sable & white, 10/07/1990 | |||
Chayo Jasmine At Windberg, wolf grey & white, 16/08/1999 | Bassbarr Kool Kustomer At Chayo, wolf grey & white, 02/05/1998 | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | |
Kebucks Krystal Klear, wolf grey black & white, 19/04/1996 | |||
Hawkam's Action Annie, wolf grey & white, 04/12/1995 | Storm Kloud's Chosen To Win, Grey & White, 06/06/1992 | ||
Keikewabic's P'tis Amie At Malsabout, CAN CH, wolf gray & white, 23/04/1993 | |||
Mère Snowshoes Supersal, wolf sable & white, 17/05/2007 | Tango Del Lago Degli Orsi, grey & white, 01/10/2004 | Storm Kloud's Ssupreme, Grey & White, 19/11/2000 | Storm Kloud's Ooutlaw, Ch WTD WWPD, grey & white, 31/08/1981, OFA HD Good |
Storm Kloud's Ddear To My Heart, AM / CAN CH, Grey & White, 10/05/1997, OFA HD Fair Cerf Normal | |||
Boheme Del Lago Degli Orsi, grey & white, 09/04/1999 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | ||
Ricciolidoro Del Lago Degli Orsi, black & white, 02/05/1996 | |||
Arriverderciroma del Lago degli Orsi, grey & white, 22/07/2004 | Rododendro Del Lago degli Orsi, seal & white, 02/05/1996 | Storm Kloud's Hhailstone, CH, Seal & White, 09/05/1999, OFA HD Good | |
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Vivaforever Del Lago degli Orsi, seal & white, 22/09/1999 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
![]() www.alaskan-malamute-database.com |