Chris Alaszka Atma, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Adla du Lac de l'Ours, black & white, 20/11/1985 | R'Angilak, seal & white, 15/07/1980 | Nabucco de Ker Saint Mesmes, black & white, 25/07/1977 | Gossamer's Baffin Bay, grey & white, 06/02/1976 |
L'Inca, black & white, 03/10/1975 | |||
Ohitika Des P'tits Loups, grey & white, 12/08/1978 | Tigara's Key of Fields, grey & white, 02/03/1975 | ||
Gossamer's Aleutian Kiska, wolf grey & white, 30/07/1975 | |||
Usha, black & white, 05/07/1983 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Tobe's Arizona, red & white, 03/11/1974 | |||
Swanny Over Vale And Dale, 18/09/1981 | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Mère Pax XIII | Rio Lobo, black & white, 15/03/1983 | Buzzbee Of Spring Creek, wolf grey & white, 05/02/1980 | Ripper Of Rapid Creek, black silver & white, 15/11/1973 |
Yukon Star Of Windy Acres | |||
Ki's Aurora Borealis, black & white, 21/12/1981 | Ki's Northern Chinook, silver black & white, 07/10/1974 | ||
Ki's Northern Fox Fire | |||
Nickolea Of Arpan, black & white, 09/05/1982 | Crystal's Tubby Bear, seal & white, 10/08/1989 | Callisto Centaur Bravado, black & white, 18/10/1974 | |
Tonia's Yukon Chrystal, seal & white, 08/01/1978 | |||
Bambi of the Black Hills | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |