Aluk Reach For The Sun, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Sno Klassic Turn The Page, Am/Can Ch, wolf grey & white, 10/08/1989, OFA Excellent | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Kinartic's Hug Me Bear, Am/Can Ch, wolf grey & white, 15/06/1987 | Bruiser's Kaila Of Wintermoon, Am/Can Ch CD, grey & white, 29/03/1984 | Timberden's Togun, grey & white | |
Majestic's Smokigrey Snopup, Can.Ch., grey & white, 20/03/1979 | |||
Trillium's Cessie La Rue, AM / CAN CH ROM, wolf sable & white, 05/07/1983 | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | ||
Glacier Hills Snow Princess, ROM, wolf grey & white, 07/08/1977 | |||
Mère Oakiok's Sno Klassic Aluk, Ch, Grey & White, 03/07/1996, OFA HD Exc Cerf Normal | Dakota Hawk, Am/Can Ch, wolf grey & white, 10/09/1986, HD Exc Cerf Normal Chic | Northeast's Torch Song, Am/Can Ch, Grey & White, 26/09/1983, OFA HD Exc | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc |
Northeast's Wind Song, Ch, Grey & White, 16/04/1982, OFA HD Exc | |||
Northeast's Krystel Gale, ROM, Grey & White, 08/03/1983, OFA HD Exc | Northeast's Lucan, Ch BIS, Grey & White, 13/03/1978, OFA HD Good | ||
Northeast's Siorauyak, Ch, Grey & White, 14/01/1976, OFA HD Good | |||
Dustdevil's Lady Gemfire, black & white, 20/07/1988 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | |||
Aluk's Lady Kendra, Ch, Grey & White, 24/10/1986 | Canjor's Kaiyuh Tu, WTDX WLDX, wolf sable & white, 22/08/1984 | ||
Aluk's Footloose, Grey & White, 13/01/1984 | |||
![]() www.alaskan-malamute-database.com |