Sugarbear's Tantara, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Sugarbear's I Like It Like That, Ch, seal grey & white, 02/12/1976, OFA-2852 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Sugar Bush of Alaska, Ch.ROM, grey & white, 12/09/1972 | Gray Phantom of Inukunu, sable grey & white, 13/08/1971 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | |
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | |||
Chick A Boom Polar Queen, grey & white, 27/12/1970 | Shonaka | ||
Sugar Bear's Bandit | |||
Mère Koldwinds Restless Wind, CH ROM, wolf grey & white, 25/12/1975 | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | Glaciers Santa Man, CH ROM, seal grey & white, 21/12/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Glaciers Nikishka of Lorien, Seal & White, 11/01/1970, OFA-262 | Todd, Ch., wolf grey & white, 18/05/1962 | ||
Glaciers Laurel of Big Paw, Ch, grey & white, 01/05/1968 | |||
Biliken's First Frost, seal & white, 21/08/1972 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | Yukon's Stormy Knight, black & white, 20/05/1965 | |
Silver Frost's Flaming Arrow, AMA red & white, 16/09/1967 | |||
Naksala Silver Belle, wolf gray & white, 06/01/1971 | St Duke Talkeena, black & white, 14/02/1970 | ||
Star Chitina | |||
![]() www.alaskan-malamute-database.com |