TNT Keisy Dreams With Cijara, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Wild Wind's Zerox Copy, wolf gray & white, 20/08/1991 | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | Wild Wind's Spirit Of Satan, wolf gray & white, 11/05/1986 | Keeley's Magic Devil, CH ROM, Grey & White, 28/06/1984 |
Wild Wind Ghost Rider N The Sky, Ch ROM, wolf grey & white , 10/06/1980, HD Normal | |||
Keeleys Wild Trade Wind, Ch, wolf grey & white, 26/03/1986 | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Keeley's Magic Moment, CH, wolf gray & white, 11/06/1980 | |||
Sno-Kloud's Shasta Of Kiska, gray & white, 05/06/1988 | Storm Kloud's Better Than Ever, BISS AM / CAN CH WTD WWPD ROM, Grey & White, 16/01/1984, OFA HD Good Cerf Normal Chic | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Princess Nikkita Sno-Kloud, CH ROM BIS, wolf grey & white, 31/10/1982 | Wild Wind's Frontier Monk, AMA seal & white, 25/06/1979 | ||
Chari, wolf gray & white, 07/05/1979 | |||
Mère TNT Now Look Here Missy, Ch, seal & white, 18/12/1994 | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 | Wild Wind's Spirit Of Satan, wolf gray & white, 11/05/1986 |
Keeleys Wild Trade Wind, Ch, wolf grey & white, 26/03/1986 | |||
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | Wild Wind's Magnum of Veebee, BIS Ch ROM, wolf grey & white, 28/09/1983, OFA HD Excellent | ||
Keeley's Faith In Wild Wind, CH, wolf grey & white, 11/05/1983 | |||
TNT Twlight On Texas Sky, grey & white, 09/07/1993 | TNT Klondike Express, Ch, grey & white , 24/02/1991 | Wild Winds Voodoo Magic TNT, Ch, wolf grey & white, 19/03/1988 | |
Echo Sooner of Silvafrost, seal & white, 11/10/1984 | |||
TNT Madam Woo, wolf grey & white, 24/02/1991 | Wild Winds Voodoo Magic TNT, Ch, wolf grey & white, 19/03/1988 | ||
Yeshua's Blind Faith, seal & white, 13/01/1989 | |||
![]() www.alaskan-malamute-database.com |