Silverice's Diamonds R Forever, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Atanik Silverice's Lovem N Leavem, BIS / BISS CH, Grey & White, 16/02/1995, HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | Storm Kloud's Fortune O'Kasaan, Can / Am BIS Ch ROM, seal & white, 21/11/1984, OFA HD Good | Storm Kloud's Vvanilla Snoman, AM CAN CH CD WWPD WTD ROM, Grey & White, 09/12/1982, OFA HD Good Cerf Normal Chic | |
Kasaan's Keefer Of Storm Kloud, Seal & White, 23/06/1982 | |||
Tuffnook's Critics Choice, Ch AM ROM, Seal & White, 11/03/1984, OFA HD GOOD | Wild Wind's Claim To Fame, CH AM ROM, wolf gray & white, 02/05/1977, HD NORMAL | ||
Kiwaliks Canada, wolf grey & white, 11/03/1980 | |||
Mère Joshua's Diamond Of Silverice, CH, Grey & White, 31/12/1994 | Alyeska's Snowbear Sam, AM / INT CH WPD WWPD ROM, seal & white, 24/04/1986 | Hyrum's Alaskan Bandit, CH WPDX, wolf sable & white, 01/01/1981 | King Arctic Snow, wolf grey & white, 09/06/1978 |
Rocky Glacier's Misty Morning, wolf grey & white, 16/03/1979 | |||
Alyeska's Chickasaw Squaw, wolf gray & white, 02/06/1984 | Hyrum's Alaskan Bandit, CH WPDX, wolf sable & white, 01/01/1981 | ||
Alyeska's Snow Crystal, wolf gray & white, 21/08/1982 | |||
Joshua's Who's Huggin'Who, Am/Int Ch, Grey & White, 05/03/1992 | Atanik Awesome's I Need A Hug, AM CH ROM, Grey & White, 25/10/1984, HD Good | Atanik's Snopaw I'm Awesome, AM / CAN CH ROM, Grey & White, 27/12/1978, OFA HD Good | |
Atanik's Kinda Koona, Ch ROM, silver & white, 01/09/1979 | |||
Alyeska's Shady Lady, wolf gray & white, 12/01/1987 | Hyrum's Alaskan Bandit, CH WPDX, wolf sable & white, 01/01/1981 | ||
Midnight Sun's Naughty Nuka, CH WPD, seal & white, 06/06/1984 | |||
![]() www.alaskan-malamute-database.com |