Kotka's Anastasia, Coef consanguinité = 21.48 % | ||||
---|---|---|---|---|
Père Egarik of Clebar, 29/03/1965 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | Eldor's Put, Ch, black & white, 18/09/1960 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Kobuk's Sainuk Maria | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Aurora of Clebar, 26/11/1962 | Canga of Kananak, 02/06/1961 | Pawnee Flash of North Wind, 06/10/1957 | Pancho, 15/03/1953 | |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Anuka of Kananak, 28/07/1960 | Pawnee Flash of North Wind, 06/10/1957 | Pancho, 15/03/1953 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Ambara's Nuviya, 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Mère Highnoons Blackfoot, 02/09/1964 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | Eldor's Put, Ch, black & white, 18/09/1960 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 |
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Kobuk's Sainuk Maria | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Aninrak Of Kananak, AMA black & white, 28/07/1960 | Pawnee Flash of North Wind, 06/10/1957 | Pancho, 15/03/1953 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | |
Chimo Of Silver Sled, 15/02/1952 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Ambara's Nuviya, 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 | ||
Mulpus Brook's Dusty Lane | ||||
Preston's Cheechako, 29/08/1956 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
![]() www.alaskan-malamute-database.com |