Nikki Do Do, Coef consanguinité = 1.95 % | ||||
---|---|---|---|---|
Père Naksala's Netcha | Wilinda's Apache Chief, Can Ch, black & white, 08/07/1967 | Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 | Eldor's Little Bo, CH, seal & white, 18/09/1960 |
Ambara's Kanik, Ch., 22/07/1958 | ||||
Eldor's Satin Dancer, black & white, 20/10/1963 | Kobuk's Manassas Ambition | |||
Ambara's Kanik, Ch., 22/07/1958 | ||||
Wobiska's Pogey, Ch, black & white, 09/05/1965 | Cheeko's Sonny Boy of Wobiska, 05/06/1962 | Cheeko of Medicine Hat, 21/05/1960 | ||
Dixie Lee, black & white, 09/01/1961 | ||||
Wobiska's Snow Gleam | Timber Trail Wuppee, Ch., AMA gray silver & white, 24/09/1956 | |||
Mala-Nor's Tariguniak, AMA silver gray & white | ||||
Kotka's Anastasia, Can Ch, gray & white, 24/11/1966 | Egarik of Clebar, 29/03/1965 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | Eldor's Put, Ch, black & white, 18/09/1960 | |
Kobuk's Sainuk Maria | ||||
Aurora of Clebar, 26/11/1962 | Canga of Kananak, 02/06/1961 | |||
Anuka of Kananak, 28/07/1960 | ||||
Highnoons Blackfoot, 02/09/1964 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | Eldor's Put, Ch, black & white, 18/09/1960 | ||
Kobuk's Sainuk Maria | ||||
Aninrak Of Kananak, AMA black & white, 28/07/1960 | Pawnee Flash of North Wind, 06/10/1957 | |||
Ambara's Nuviya, 22/07/1958 | ||||
Mère Keewatin's Lady Chinook, white, 23/12/1966 | Arcturus Polo, white, 29/10/1962 | Arcturus Yukapuk, white, 22/09/1961 | Mals-Lane Chippawa | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 |
Shawnee of Sno-Shu, 01/05/1954 | ||||
Boru's Ateegie | Ambara's Inukpasuk of Boru, Ch, 22/07/1958 | |||
Klondike's Tip O'silver, 24/09/1957 | ||||
Arcturus Muphrid, silver & white, 22/09/1961 | Mals-Lane Chippawa | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | ||
Shawnee of Sno-Shu, 01/05/1954 | ||||
Boru Ateegie | Ambaras Inukpasuk of Boru | |||
Klondike's Tip O'silver, 24/09/1957 | ||||
Arctic Wild's Princess, grey & white, 27/12/1965 | Nor-Lan's Swagman, AMA black & white, 09/11/1964 | Northland's Silver Snow, 21/11/1961 | Cheeko of Medicine Hat, 21/05/1960 | |
Dixie Lee, black & white, 09/01/1961 | ||||
Boru's Eleeta, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | |||
Silver Saga's Willawa, 16/06/1957 | ||||
Wobiska's Snow Gleam | Timber Trail Wuppee, Ch., AMA gray silver & white, 24/09/1956 | Timber Trail Kenai | ||
Musher Lane Kila, 29/07/1949 | ||||
Mala-Nor's Tariguniak, AMA silver gray & white | Mala-Nor's Koona, 14/10/1957 | |||
Sena-Lak's Sno-Cloud, 22/03/1959 | ||||
![]() www.alaskan-malamute-database.com |