Keikewabic's Nanook, Coef consanguinité = 4.3 % | ||||
---|---|---|---|---|
Père Wilinda's Tunnit | Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | Kobuk's Manassas Ambition |
Ambara's Kanik, Ch., 22/07/1958 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Eldor's Satin Dancer, black & white, 20/10/1963 | Kobuk's Manassas Ambition | Prairie Lash, Ch, black & white, 25/06/1947 | ||
Ayiyak of Roy-El, Ch., sable & white, 16/12/1952 | ||||
Ambara's Kanik, Ch., 22/07/1958 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Preston's Cheechako, 29/08/1956 | ||||
Heidi of Wobiska, Can Ch, black & white, 05/01/1966 | Arcturus Chief, black & white, 22/09/1961 | Mals-Lane Chippawa | Barb-Far Marclar's Mikiuk, Ch., 15/10/1954 | |
Shawnee of Sno-Shu, 01/05/1954 | ||||
Boru's Ateegie | Ambara's Inukpasuk of Boru, Ch, 22/07/1958 | |||
Klondike's Tip O'silver, 24/09/1957 | ||||
Kandic of Camels Hump, 07/11/1964 | Blanchar's Lobo, 10/11/1959 | Cheeko of Breezy Acres, 01/06/1958 | ||
Bea's Juanita, 04/06/1957 | ||||
Lady Silver Bear, 10/03/1959 | Kavik's Silver Bear, 10/09/1955 | |||
Karel's Alberta, Ch., 18/01/1954 | ||||
Mère Nikki Do Do | Naksala's Netcha | Wilinda's Apache Chief, Can Ch, black & white, 08/07/1967 | Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 |
Eldor's Satin Dancer, black & white, 20/10/1963 | ||||
Wobiska's Pogey, Ch, black & white, 09/05/1965 | Cheeko's Sonny Boy of Wobiska, 05/06/1962 | |||
Wobiska's Snow Gleam | ||||
Kotka's Anastasia, Can Ch, gray & white, 24/11/1966 | Egarik of Clebar, 29/03/1965 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | ||
Aurora of Clebar, 26/11/1962 | ||||
Highnoons Blackfoot, 02/09/1964 | Kobuk Chancellor Of Clebar, seal & white, 22/09/1963 | |||
Aninrak Of Kananak, AMA black & white, 28/07/1960 | ||||
Keewatin's Lady Chinook, white, 23/12/1966 | Arcturus Polo, white, 29/10/1962 | Arcturus Yukapuk, white, 22/09/1961 | Mals-Lane Chippawa | |
Boru's Ateegie | ||||
Arcturus Muphrid, silver & white, 22/09/1961 | Mals-Lane Chippawa | |||
Boru Ateegie | ||||
Arctic Wild's Princess, grey & white, 27/12/1965 | Nor-Lan's Swagman, AMA black & white, 09/11/1964 | Northland's Silver Snow, 21/11/1961 | ||
Boru's Eleeta, 30/11/1962 | ||||
Wobiska's Snow Gleam | Timber Trail Wuppee, Ch., AMA gray silver & white, 24/09/1956 | |||
Mala-Nor's Tariguniak, AMA silver gray & white | ||||
![]() www.alaskan-malamute-database.com |