Keikewabic's Scarlett O'Hara, Coef consanguinité = 3.52 % | ||||
---|---|---|---|---|
Père Locomotion Keikewabic Sinner, Can.Ch., Seal & White, 21/11/1981 | Keikewabic's P'tis N'Ours, Am/Can Ch. Rom, Black & White, 09/10/1978 | Keikewabic's Bandit I, Black & White, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 |
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | ||||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | |||
Nikki Do Do | ||||
Keikewabic's Noonah, 07/03/1977 | Keikewabic's Chinook, black & white, 11/05/1975 | Berg Storm's Nordlig Thor, 30/10/1971 | ||
Keikewabic's Nanook, Seal & White, 02/11/1997 | ||||
Keikewabic's Tikki, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | |||
Brusky's Amik Of Northor, 24/07/1974 | ||||
Tarneq's Kiche, black & white | Tarneq, 20/10/1970 | Glacier's Napamute, black silver & white, 20/06/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Mucha's Sikku Kinapak, grey & white, 28/12/1965 | ||||
Tosha Surak, black silver & white, 18/09/1968 | Chukka, black & white, 10/11/1966 | |||
Toshi, seal grey & white, 22/07/1967 | ||||
Keikewabic's Nakina | Berg Storm's Nordlig Thor, 30/10/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||
J-Len's Arctic Pandora, AMA black & white, 07/09/1969 | ||||
Keikewabic's Nanook, Seal & White, 02/11/1997 | Wilinda's Tunnit | |||
Nikki Do Do | ||||
Mère Keikewabic's Netooka, 26/10/1975 | Skagway's Jack The Bear, CAN CH, 13/11/1974 | Oak's Kudlooktoo, Can Ch, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | Cody Joe, black & white, 04/12/1965 |
Cindy-Jo, black & white, 17/12/1964 | ||||
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | Wilinda's Apache Cheeko, black & white, 08/07/1967 | |||
Sheba of Oak, grey & white, 29/05/1967 | ||||
Skagway's Hi Ho Silver | Chief Owosso Of Burntside, wolf gray & white, 26/02/1967 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | ||
Mars-Artic Leesa, Ch, black & white, 12/05/1963 | ||||
Tamarak's Tundra Ghost, 19/09/1968 | Patrick's Buckeye of Ken-Pak, 12/10/1964 | |||
Ken-Pak's Arctic Sun, 18/11/1966 | ||||
Brusky's Amik Of Northor, 24/07/1974 | Northor's Akeenuk, 29/10/1972 | Stormcrest's Cakooshka | Boru's Erkloonook, Ch, 30/11/1962 | |
Boru's Pameeoolik O'stormcrest, Ch, 31/10/1967 | ||||
Muralik of Noatak | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | |||
B'Ann's Kuliktak of Noatak, 20/01/1969 | ||||
Northor's Akomis | Storm Krest Cakooshka | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | ||||
Muralik of Noatak | Redhorse Tutiak of Noatak, Ch., black & white, 29/10/1967, OFA 181 | |||
B'Ann's Kuliktak of Noatak, 20/01/1969 | ||||
![]() www.alaskan-malamute-database.com |