Heelou, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Guardian of Eragorn's Spirit Kubiak de Laouen Ki, grey & white, 16/10/2011 | Walnut Ridge Night Signal On The Laouen Ki La, Elite A CH Lux Ch inter Ch N Vétéran, Grey & White, 20/10/2008, HD-A ED-0 PN clear | Taolan Sno Klassic Mad About U, CH, Grey & White, 02/06/1995, OFA HD Exc | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD |
Taolan Sno Klassic Quillette, AM CAN CH, Sable & White, 26/11/1990, OFA HD Exc | |||
Kamelot's American Beauty, Ch Am, gray & white, 31/03/2004 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Hug-A-Bear's Hope And Glory, Ch, gray & white, OFA Good Elbows Normal | |||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Mère Felouna of Malawest, grey & white, 01/03/2010 | Barouk of Mountain Pack, CHCS Int Ch, black & white, 12/09/2006, HD-A | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent |
Souvenir of Sitka's Something Blue, Lux Ch, grey & white, 23/10/2001, HD-A | |||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | ||
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | |||
Calgary du Souffle d'Autan, grey & white, 10/11/2007, HD-C | Brian Del Biagio, BIS Int Ch, wolf gray & white, 10/08/2002, HD B ED0 PN clear | Day Star Del Biagio, Ch Pol Int It, grey & white, 10/10/1997, HD A | |
Tanja Del Biagio, Ch, grey & white, 26/07/1999 | |||
Sayamura du Souffle d'Autan, REC Fr/Int/Cu Ch, grey & white, 15/01/2001, HD-A | Sakunik Del Biagio, It/Int Ch, grey & white, 25/09/1996, HD A | ||
In Memory, Elite A CHCS Ch Int Ch Lux Ch Maroc, grey & white, 07/11/1993, HD-A | |||
![]() www.alaskan-malamute-database.com |