Larko Of Greystone Shadow, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 |
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Keeness of Amarok Spirit, 31/05/1986 | Shamrock's Shaman of Yukon, wolf sable & white, 16/06/1976 | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Cold Valley's Ikeema-Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Mère Idyllyc Cruzin Love Of Greystone Shadow, grey & white, 07/11/1993, HD A | Keikewabic's Cruzin For Agassiz, wolf gray & white, 30/07/1992, HD A | Sno-Storm Kloud Keikewabic EJ, AM /CAN CH, wolf gray & white, 26/05/1988 | Storm Kloud's Emcee Of Awanuna, BIS Am/Can Ch CDX WWPD ROM, Grey & White, 27/06/1984, OFA HD Fair |
Sno-Kloud's Captured Angel, Ch, wolf gray & white, 31/05/1986 | |||
Sledgerunner's Keikewabic Miki, CAN CH, black & white, 02/06/1987 | Barrenfield's Amarok, CAN CH, Seal & White, 01/12/1982 | ||
Barrenfield's Mandy Sue, CAN CH, Seal & White, 14/05/1983 | |||
Happy Love Next Line Of Greystone Shadow, grey & white, 10/02/1992, HD C | Cold Valley's Next Future, elite A CHCS CH int Ch Monaco, grey & white, 25/05/1989, HD-A | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 | |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
CV Selection Line Morgan-Nivalis, white, 25/05/1988, HD A | Jondan, gray & white, 17/08/1985 | ||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | |||
![]() www.alaskan-malamute-database.com |