Alattna Of Magnolia CS, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mistahiya's Saskatchewan, gray & white, 13/08/1982 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | Arctic Kala | Tote-Um's Arctic Panther, Ch, black & white, 30/06/1970 | |
Tote-Um's Falika, Can Ch Cd Can CDX, black & white, 14/06/1970 | |||
Silversheen's Copper Fox, Can Ch, black & white, 17/12/1976 | Kamchatkan Longwhip, red & white | ||
Valsun's Frosty Fox, Can.Ch., Red & White , 14/09/1969 | |||
Mère Attunga Del Monte CS, gray & white, 01/06/1981 | Sakeetawa's Amaguk, gray & white, 04/10/1971 | Timberlane's Czar of The North, Am/Can Ch, seal grey & white, 02/10/1969 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Timberlane's Glacier Penny, Ch, black & white, 05/10/1968, OFA AM-141 | |||
Nahanie of The North | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | ||
Alaskan's Norris Star Of Kuvak, CH CD, AMA gray & white, 07/09/1963 | |||
Alekka of Nome, black & white, 01/11/1979 | Elukka of The Cook Bay, 22/06/1977 | Buck of The Cook-Bay, Ger Ch, grey & white, 27/07/1975 | |
Jashunka v. Adonis, gray & white, 17/11/1974 | |||
Kizzy of Mount Kinley, 04/04/1978 | Tykon's Kim Of Toklat | ||
Cinderella Vom Mount Kinley, black & white, 12/12/1973 | |||
![]() www.alaskan-malamute-database.com |