Ccyrus Odyssea Severu, Coef consanguinité = 0 % | ||||
---|---|---|---|---|
Père Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | Storm Kloud's Ximious Dream, Am/Can Ch WD ROM, Grey & White, 07/04/1977, OFA HD Good | Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good |
Timberlane's Nekoosa, Ch, seal & white, 02/10/1969, OFA AM-577 | ||||
Storm Kloud's Hhell's Angel, CH WPD ROM , Grey & White, 09/07/1979, OFA HD Good | Aristeed's Frost Shadow, Am/Can Ch ROM,OB ROM, wolf grey & white, 23/11/1969, OFA AM-240 | |||
Polarpaw's Akela Akamai, Am/Can Ch ROM /OB ROM, seal & white, 14/04/1972, OFA HD Good | ||||
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | Storm Kloud's Reflection, Am/Can Ch CD ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | ||
Storm Kloud's Forever Yours, Am/Can Ch ROM CD OB, grey & white, 19/11/1972, OFA HD Excellent | ||||
Glacier Lady Of Destiny, Ch, grey & white, 12/10/1974, OFA HD Fair | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |||
Glaciers Trick Shot, grey & white, 15/04/1970 | ||||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | Miskimo's Cinna Man | Tote-Um's Hotfoot of Miskimo, wolf sable & white, 09/04/1977 | |
Miskimo's Nails | ||||
Miskimo's Nails | Barb-b-R's Pappy-Tu | |||
Astorm's Keta of Miskimo, black & white, 26/12/1975 | ||||
Bear Foot Ginger | Big Paws Tripple Crown | Lorien's Man O War Of Sno Ridge, Ch.ROM, Grey & White, 12/11/1972 | ||
Sugarbear's Blue Ice Shadow, Ch, wolf grey & white, 09/06/1975 | ||||
White Sled Expeditions Nadia | Joker's Wild | |||
Kimo Sabe V | ||||
Mère Della Veda | Elukka Del Monte CS, Int/Pl.Ch., gray & white, 10/07/1983 | Iltschi Vom Mount Kinley, grey & white, 10/09/1977 | Cayu Vom Mount Kinley, grey & white, 12/12/1973 | Koyuk Arctic Fox |
Alinka Vom Mount Kinley, grey & white | ||||
Galena du Longet, 19/03/1971 | Djidy Du Longet, 05/03/1968 | |||
Caty du Longet, 16/03/1967 | ||||
Parka Vom Mount Kinley, seal & white, 05/08/1980 | Durango Vom Mount Kinley, grey & white, 28/08/1974 | Tykon's Kim Of Toklat | ||
Alinka Vom Mount Kinley, grey & white | ||||
Geraldin Vom Mount Kinley, grey & white, 12/08/1976 | Cayu Vom Mount Kinley, grey & white, 12/12/1973 | |||
Galena du Longet, 19/03/1971 | ||||
Anchorage Veda CS | Jotom's Mescalero, wolf sable & white, 15/01/1979 | Jotom's Tutkiksuk, Ch, 02/09/1973 | Alaskan's Muk-Tuk Of Kuvak, AMA seal & white, 13/08/1967 | |
Alaskan's Issuk Of Kuvak, CH, black & white, 27/02/1971 | ||||
Jotom's Nantichuk | Jotom's Kuviasuktuk, silver grey & white, 02/09/1973, OFA-1617 | |||
Tigara's Tokeen of Toklat, Grey & White, 07/10/1971, HD Good | ||||
Freezy Del Monte | Mistahiya's Saskatchewan, gray & white, 13/08/1982 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | ||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | ||||
Alekka of Nome, black & white, 01/11/1979 | Elukka of The Cook Bay, 22/06/1977 | |||
Kizzy of Mount Kinley, 04/04/1978 | ||||
![]() www.alaskan-malamute-database.com |