Nanook Spirit Edite Princeps, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Asterix Pamyut of Aleutia, gray & white, 12/11/1998 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL |
J-Len's Taolan Tamisan, Am/Can.Ch. ROM, wolf grey & white, 03/07/1979, HD Normal | |||
Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | Mai Tai's Majestic Max | ||
Poker Flat's Snow Flurrie, Ch WTD ROM CD, Grey & White, 01/10/1985, OFA HD Good Cerf Normal Chic | |||
Eagle Wing of Navarama, 25/09/1995 | Rex Cold Valley Of Keema's Wolf Pak, Pol/Cz/Nl/Int.Ch., grey & white, 30/08/1993 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | |
Mackenzie of Keema's Wolf Pak, grey & white, 19/06/1988 | |||
Aira Lokomotiva Severu Cs, 22/12/1989 | Xefalu Ipuk Di Latina, 07/04/1988 | ||
Enjy Od Polnic Niho Slunce | |||
Mère Terrapin Nanook Spirit Hotshot, BISS BIS Ch, grey & white, 22/10/2000 | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | ||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | |||
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | Terrapin's Caught N T'Crossfire, Am/Can/Aust Ch, gray & white, 12/02/1996 | Kasaan's Bounty Hunter, CH ROM, Grey & White, 07/03/1991, OFA HD Good | |
Byeyo's Champagne'N Ice, Am / Can Ch CD ROM, wolf grey & white, 15/07/1990 | |||
Poker Flat Terrapin's En Vogue, Am / Can Ch, Grey & White, 15/08/1996, OFA HD Excellent | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | ||
Poker Flat Northern Exposure, Ch WTD, Grey & White, 17/11/1991, OFA HD Good Cerf | |||
![]() www.alaskan-malamute-database.com |