Pameiyut Kirack Qinuk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Arctic Hope's Double T'Alisman, grey & white, 13/03/2008, HD-A eyes clear PN clear | Misty Morning Montana's MVP, WWPD, gray & white, 05/06/1998 | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | Oopik's Winter Fury, CAN CH. |
Marlayne's Iceland Poppy, Can CH | |||
Grey Mist's T Morning, gray & white, 29/05/1994 | Williwaw's Kodiak Cub, BIS Am/Can Ch ROM, Wolf Sable & white, 01/07/1987, OFA HD Good | ||
Grey Mist's Morning Dew, seal & white, 21/07/1987 | |||
Black Ice's Penny On T'Floor, CH, Black & White, 12/07/2003, OFA HD Exc Elbows Normal Tyroid Normal Cerf Chic | Misty Pak's Gonnawanna Mush, Grey & White, 11/11/1997, HD Exc Cerf Normal | Black Ice's Nocturnal Force, WTDX, Black & White, 23/07/1993 | |
Misty Pak's Northern Sizzle, Ch, wolf gray & white, 24/06/1990, HD Exc | |||
Black Ice's Winter Frost, Black & White, 01/09/1999, OFA HD Exc Cerf Chic | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | ||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | |||
Mère Pameiyut Tadlimat, WTD WTDX, grey & white, 06/04/2006, HD-A PN clear | Black Lotus X-File Secret Weapon, DK / SW / INT CH, grey & white, 15/10/2003 | Taolan Copywrite Protected, Am/Can Ch, Grey & White, 09/02/2001 | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic |
Sno Klassic's Spirit Quest, USA CAN CH, gray & white, 30/03/1993 | |||
Czarik's B-Xantia, Dk/Nor/Int Ch, seal & white, 14/07/1997 | Najanin's Birk, DK Ch, gray & white, 26/04/1989 | ||
Unalaska's Lady Czarina-Na, seal & white, 18/11/1989 | |||
Pameiyut Tarralikitak, WTD WTDX ROM, wolf grey & white, 29/06/2002, HD-A | Kataum Inua's Simigaq, Topdog 2000 Ch, wolf gray & white, 08/11/1997, HDB | Chikara's Chilly Willy, BIS BISS Am/Can Ch ROM, wolf gray & white, 05/11/1991, HD Good | |
Kataum Inua's Pinnak, 14/05/1989 | |||
Pameiyut Kuviasukok Timmiaq, wolf gray & white, 25/04/1996 | Apple Hill Siksik Katauminua, grey & white, 29/03/1993 | ||
Kataum Inua's Kamanartulliok, seal & white, 22/07/1993 | |||
![]() www.alaskan-malamute-database.com |