Snoheet's Dixie-Do Of Snohurst, Coef consanguinité = 5.47 % | |||
---|---|---|---|
Père Frostfield Sweet Honcho, Ch, wolf grey & white , 18/08/1976, OFA HD NORMAL | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Frostfield Kotzebue Krisma, wolf grey & white, 18/02/1975 | Sno Pak Tananna's Knik, Ch, black & white, 06/01/1967 | Old Great Ring's Dan McGrew, Ch, wolf grey & white, 19/03/1964 | |
Sno-Pak Tananna, Ch, silver grey & white, 19/01/1965 | |||
Kotzebue Miki of Chinook, grey & white, 07/10/1969, OFA-1405 | Kotzebue Knick Of Chinook, CH, gray & white, 04/01/1968 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Mère Kaila's Bewitched Of Snohurst, CH, 02/01/1979 | Kioona's Chibouk Of Kaila, Ch ROM, seal & white, 10/03/1975, HD Good | Inuit's NiKolai Of Colcord, Ch, seal & white, 18/01/1969, OFA-293 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | |||
Kioona's Rockedy Ann Of Cougar, CH, 25/06/1972 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | ||
Chistochina's Oona Poona, Ch., wolf gray & white, 14/04/1970, OFA-305 | |||
Kaila's Which Witch Is Which, CH, seal & white, 12/08/1976 | Inuit's Sneaky Black Pete, Ch, black & white, 24/09/1974, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | |||
Kaila's Wicked Witch Of Inuit, CH, grey & white, 02/08/1973, HD Normal | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | ||
Sena-Lak's Sitka Of Khazar, Ch. | |||
![]() www.alaskan-malamute-database.com |