Chayo Blue Thunder, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bassbarr Kool Kustomer At Chayo, wolf grey & white, 02/05/1998 | Omen Del Lago Degli Orsi, seal & white, 26/04/1997 | Pandizucchero Del Lago Degli Orsi, Am/Port Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Serata Di Gala Del Lago degli Orsi, Ch, seal & white, 07/10/1994 | Storm Kloud's Wwright Won Baby, Ch WTD,WWPDX, Seal & White, 02/08/1991, OFA HD Exc | ||
Storm Kloud's Yyou The Seducer, Ch, Grey & White, 04/11/1991 | |||
Kebucks Krystal Klear, wolf grey black & white, 19/04/1996 | Pat Gagnon, Can Ch, wolf greu & white, 21/10/1990 | Ewok D'Ericlam, red & white, 15/10/1987 | |
Heidi d'Ericlam | |||
Coquette La Rouge d'Ericlam | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Mère Keikewabic's Chayo Chyna, gray & white, 17/12/1999 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Keikewabic's Ice Fantasy, Can.Ch., Silver & White, 28/11/1995 | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Keikewabic's Shila, Can.Ch., Grey & White, 23/04/1993, OFA HD Good | Outriggers Red Wolf, CAN CH TT, Red & White , 25/03/1991 | ||
Keikewabic's Crispie, Can.Ch., Grey & White, 23/07/1985 | |||
![]() www.alaskan-malamute-database.com |