Dark Chief, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Tote-Um's Dark Shadow, black & white, 26/02/1968 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 |
Kenai, black & white, 15/11/1956 | |||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | ||
Kayak Of Topanga, black & white, 12/08/1958 | |||
Bearpaw Egavik of Tote-Um, Black & White, 21/09/1963 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Lad Lin Pita, 19/04/1958 | |||
Mère Chinkateaque, AMA black & white, 22/08/1963 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | ||
Eyak | |||
Husky-Pak Morning Star, ROM, Black & white, 18/01/1962 | Husky-Pak Eagle, Ch. | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Husky-Pak Hunter | Cherokee of Husky-Pak, Ch., 23/07/1952 | ||
Husky-Pak Marclar's Sioux, Ch., 15/10/1954 | |||
![]() www.alaskan-malamute-database.com |