Pameiyut Tuglia, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Chikara's Chilly Willy, BIS BISS Am/Can Ch ROM, wolf gray & white, 05/11/1991, HD Good | Iditarod's Inupiat Warrior, Am/Can Ch ROM, wolf gray & white, 30/09/1984 | Inuit's Moon Unit, BIS CH ROM, grey & white, 28/06/1978, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 |
Kamai's Miss Marple of Inuit, Ch, seal & white, 21/08/1976, OFA-2590 | |||
Thunder King's Buffalo Belle, wolf grey & white, 27/10/1978 | Beechwood's Denver Demon, Ch, 19/06/1977 | ||
Sno Bunnys Natashka, black & white, 30/08/1973 | |||
Paw-Wak's Moonlite Echo | Inuit's Moon Unit, BIS CH ROM, grey & white, 28/06/1978, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Kamai's Miss Marple of Inuit, Ch, seal & white, 21/08/1976, OFA-2590 | |||
Tim Lo's Glacial Reflection, Am/Can Ch ROM, wolf grey & white , 02/05/1983, OFA HD Fair | Kachina's Counting Coup, AM / CAN CH, AMA seal & white, 22/06/1981 | ||
Witch's Crystal Belle, Ch, wolf grey & white, 10/06/1980 | |||
Mère Kataum Inua's Kamanartulliok, seal & white, 22/07/1993 | Amuyok's Yukon Spirit, black & white, 20/02/1990 | Ravenhill's Skysinger, seal & white, 08/08/1985 | Kaviara Chukayugtuq |
Ponde'use Astorm Kiana, 20/08/1982 | |||
Amuyok's Walkuere, seal & white, 01/09/1986 | Ravenhill's Skysinger, seal & white, 08/08/1985 | ||
Kimuktuk's Parka, 14/01/1982 | |||
Kataum Inua's Pinnak, 14/05/1989 | Kataum Inua's Mangak | Jotom's Paluktuk, silver & white, 13/03/1979 | |
Apple Hill Tango, wolf grey & white, 23/11/1979 | |||
Jotom's Issuk Of Kataum Inua, wolf gray & white, 06/09/1983 | Jotom's Tutkiksuk, Ch, 02/09/1973 | ||
Jotom's Sukinuk | |||
![]() www.alaskan-malamute-database.com |