Malhaven Crystal Rainbow, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Malhaven's Wish Me A Rainbow, BIS Am/Can Ch, red & white, 10/12/1982 | Malhaven Chasing Rainbows, Can Ch, sable & white, 24/06/1981 | Kiwaliks Taolan Quilleute, Am/Can Ch ROM , wolf sable & white, 11/03/1980, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair |
J-Len's Tigress Of Kiwalik, AM / CAN CH ROM, seal & white, 17/04/1978 | |||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | Arctic Kala | ||
Silversheen's Copper Fox, Can Ch, black & white, 17/12/1976 | |||
Malhaven Wish Upon A Star, Can Ch, wolf sable & white, 12/05/1980 | Tote-Um's Cinnamon Bear, AM / CAN CH ROM OB, wolf sable & white, 15/06/1974 | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | |
Tote-Um's Arctic Puma, wolf grey & white, 30/06/1970 | |||
Malhaven's Alaskan Diamond, CAN CH, black & white, 17/12/1976 | Arctic Kala | ||
Silversheen's Copper Fox, Can Ch, black & white, 17/12/1976 | |||
Mère Malhaven Vala The Chosen, Can Ch, wolf sable & white, 01/10/1987 | Kiwaliks Red Loki, Can Ch, red & white, 07/07/1982 | Kiwaliks Wild Bill, Ch, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent |
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | |||
Heljwins Bourbon Belle, red & white, 15/05/1980 | Hokie-Hi Arctic Flame, Ch, 06/02/1975 | ||
Heljwins Arctic Adventuress, red & white, 03/08/1977 | |||
Malhaven Three Times A Lady, grey & white , 25/01/1982 | Mistahiya's Third Time Lucky, CAN CH CD, red & white, 15/09/1977 | Arctic Kala | |
Silversheen's Masha's Cheekee, Ch | |||
Silversheen's Atai Of Malhaven, 12/05/1976 | Timberlane's Kadluk, CH, black & white, 23/06/1969 | ||
Silversheen's Nanukita, Can. Ch, 06/06/1972 | |||
![]() www.alaskan-malamute-database.com |