Hineska de Laouen Ki, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | Ghost In The Machine Del Whimper Delle G.jora, CHCS REC It Ch, grey & white, 15/08/2002, HD-A eyes clear | Cold Valley's Vintage Sm, Ch Int, grey & white, 04/10/1997 |
Hopi Point's Every Thing Counts, grey & white, 17/11/1998 | |||
Tara-Stormy-Monday Over Vale And Dale, REC LSP, grey & white, 14/01/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A | ||
Atanik's Hot Nites On Pacific Boulevard, CH CS REC, grey & white, 04/05/1999, HD A | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | |
Hug-A-Bear's Hope And Glory, Ch, gray & white, OFA Good Elbows Normal | |||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Mère Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Aluk Blackbird's Song, ChAM CH, seal & white, 26/10/1996, OFA HD Exc | |||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | |
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | |||
Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Spiritrun's Arctic Crystal, Am/Can Ch., Grey & White, 06/09/1998, OFA HD Good Elbow Normal Thyroid Normal Cerf Chic | |||
![]() www.alaskan-malamute-database.com |