Cheya's Dances With Wolves, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Kaviak's Kodiak Son Of Denali, Seal & white, 09/01/2007 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
Misty Pak's Moonlit Kiss, ROM, grey & white, 23/01/2003, OFA HD Exc Cerf Normal Cardiac Normal PN Clear | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | |
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | |||
Sno Klassic Piece Of My Heart, CH, seal & white, 24/06/1998, HD GOOD | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Mère Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | Williwaw's Anakin Skywalker, Ger/No/NL /DK/ Nord/ Int CH, seal & white, 28/04/2001, HD-A ED-0 | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Williwaw's Wintuaq Mackqui, grey & white, 25/07/1998, HD Exc Cerf Normal | Braemal's Alyeska Tuaq, BIS Am/Can Ch ROM, wolf grey & white, 08/11/1990, OFA HD Good | ||
Snowtip's Williwaw Windance, Grey & White, 03/04/1994, OFA HD GOOD CERF Normal | |||
Biskay Princess Of Stormyth, CZ Ch, grey & white, 30/10/2002 | Asterix Pamyut of Aleutia, gray & white, 12/11/1998 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
Eagle Wing of Navarama, 25/09/1995 | |||
Cardif Rex od Vranskeho Potoka, gray & white, 02/01/1997 | Rex Cold Valley Of Keema's Wolf Pak, Pol/Cz/Nl/Int.Ch., grey & white, 30/08/1993 | ||
Atuki Od Vranskeho Potoka CS | |||
![]() www.alaskan-malamute-database.com |