Tosha (It), Coef consanguinité = 15.63 % | |||
---|---|---|---|
Père Artic #1, Ch sociale,Ch reproduttore Ch IT Ch Int, gray & white, 02/06/1987 | Votyak Silver Warrior Over Vale And Dale, wolf grey & white, 09/02/1984 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Tobe's Arizona, red & white, 03/11/1974 | |||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Uvani Tu By Kotze De La Baie D'hudson, black & white, 04/12/1983 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | |
Tobe's Arizona, red & white, 03/11/1974 | |||
Cold Valley's Ebraska, ChCS Ch Int, black & white, 03/10/1980 | Boss, seal & white, 08/02/1978 | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
Mère Cila, Cham Sociale | Votyak Silver Warrior Over Vale And Dale, wolf grey & white, 09/02/1984 | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Tobe's Arizona, red & white, 03/11/1974 | |||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Una Inuit De La Baie D'hudson, Noir & blanc, 20/10/1983 | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | |
Mal-Pal's Saki La Explorador, Ch, wolf grey & white , 19/05/1978 | |||
Zagoskin Maleygmyut's Sapparnak, Ch Int Ch Belgique, black & white, 29/10/1981 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | ||
Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | |||
![]() www.alaskan-malamute-database.com |