Hide And Seek De L'Aurore Polaire, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Kaviak's Kodiak Son Of Denali, Seal & white, 09/01/2007 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
Misty Pak's Moonlit Kiss, ROM, grey & white, 23/01/2003, OFA HD Exc Cerf Normal Cardiac Normal PN Clear | Mushateer's Lewis Moon, Ch ROM, Grey & White, 02/10/1976, OFA HD Good | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | |
Storm Kloud's Igloo, Ch, Sable & White, 23/09/1973, OFA HD Good | |||
Sno Klassic Piece Of My Heart, CH, seal & white, 24/06/1998, HD GOOD | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | ||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Mère Babydoll de l'Aurore Polaire, REC, grey & white, 21/06/2006, HD-A CAT-0 (2013) PRA-0 (2013) | Atanik's Kuskokwim Incognito, Elite A Champion Lux LSP, black & white, 18/01/1998, OFA HD Excellent | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Atanik Goldrush Livin On The Edge, AM CH, grey & White, 16/02/1995, OFA HD Excellent | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
Purdey's Mystic Whish of Greystone Shadow, REC, grey & white, 09/10/1999, HD-A | H2o of Greystone Shadow, REC, grey & white, 24/04/1992, HD A | Optimum Set of The Snow Bear, gray & white, 26/12/1990 | |
Akela's Song O'Shannac Valiappa, REC 1992, grey & white, 20/11/1990, HD-A | |||
Like An Ice Queen Of Greystone Shadow, REC 1996, gray & white, 28/07/1995 | Norka Last Bo of Borakis Line, elite A Ch Int Lux Ch, grey & white, 19/10/1989, HD-A | ||
I'm A Mystic Moment Of Greystone Shadow, Int Ch REC 1996 Elite A , grey & white, 15/07/1993, HD-A | |||
![]() www.alaskan-malamute-database.com |