Zardal Cotati, Coef consanguinité = 4.3 % | ||||
---|---|---|---|---|
Père Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 | Daku of Husky-Pak, Ch., wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 |
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Koona of Silver Sled, Ch. | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | ||
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Oogerook I of Silver Sled, white, 27/06/1948 | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | Polar, foundation Husky-Pak, white, 01/01/1949 | Nahnook II, Ch ROM, wolf grey & white, 09/07/1947 | Nahnook I | |
Ooloo M'Loot, CH, seal & white, 27/02/1946 | ||||
Kola | King M'loot, Ch., 22/02/1946 | |||
Gyana, CH, AMA black & white, 09/07/1947 | ||||
Arrow of Husky-Pak, black & white, 24/04/1949 | Kayak of Brookside | Hinman's Alaska | ||
Mayo's Nome, seal & white | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Mère Zardal Akutan, 26/07/1959 | Barb-Far Ezra By Cliquot, grey & white, 15/04/1957 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 |
Kotzebue Cleopatra | ||||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |||
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak Fancy Tail, Ch., 17/12/1954 | Cliquot of Husky-Pak, Am/Can Ch CDX, wolf grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | ||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | ||||
Deeka of Husky-Pak, wolf gray & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | ||||
Dallas of Redhorse, 24/12/1955 | Durango of Husky-Pak, Ch, wolf grey & white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | |
Chitina#1, black & white, 14/07/1946 | ||||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | Moosecat M'loot, Ch, black & white, 01/01/1945 | |||
Eyak | ||||
Timber Trail Cheechako, Ch, AMA seal & white, 20/11/1953 | Chinook Kotzebue Gripp, CH, blue grey/ white on chest, 11/08/1950 | Kim Of Kotzebue, Ch, wolf gray & white, 01/07/1941 | ||
Taku's Mascara of Chinook, blue wolf gray, 16/12/1948 | ||||
Tuyah of Silver Sled, Ch., wolf gray & white, 03/06/1949 | Nooka | |||
Oogerook I of Silver Sled, white, 27/06/1948 | ||||
![]() www.alaskan-malamute-database.com |