Zagoskin Maleygmyut's Minuk, Coef consanguinité = 2.93 % | ||||
---|---|---|---|---|
Père Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | Inuit's Sneaky Black Pete, Ch, black & white, 24/09/1974, OFA HD Good | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ||||
Cordova's Tasha, Ch., wolf grey & white, 31/08/1970, OFA HD Excellent | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Inuit's Kelly of Cordova, Grey & White, 18/01/1969 | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Inuit's Hannah Of My-T-Fine, Ch, Wolf Sable & White, 29/03/1973, OFA HD Fair | Inuit's Sweet Lucifer, Am/Can CH ROM OB ROM, Grey & White, 30/10/1970, OFA-386 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | |
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Voyageur's Elke, Ch ROM, wolf grey & white, 01/11/1966 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |||
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | ||||
Inuit's Can-De-Aluet, 28/10/1969 | Tigara's Karluk Of Roy-El, Ch ROM, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | ||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | ||||
Inuit's Mehitabel, Ch., Grey & White, 15/11/1965 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | |||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Mère Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear | Snocre's Scotch On The Rocks, CH, AMA silver gray & white, 04/02/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 |
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | ||||
Tigara's Samantha Of Snocre, grey & White, 31/05/1968, OFA-214 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | ||||
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | ||||
Snocre's Sikku, Ch, wolf grey & white, 04/02/1969, OFA 289 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | |||
Timberlane's Tuktu of Snocre, Ch ROM, seal grey & white, 14/11/1967 | ||||
Ilannak, Int/Nl/Am.Ch., black & white, 02/09/1973 | Alaskan's Muk-Tuk Of Kuvak, AMA seal & white, 13/08/1967 | Alaskan's Muk Of Kuvak, gray & white, 07/09/1963 | Alaskan's Kim-Mik-Puk Of Kuvak, wolf grey & white, 22/10/1958 | |
Alaskan's Kan-Nak-A-Nak Of Kuvak, AMA silver & white, 31/07/1960 | ||||
Alaskan's Tina Of Kuvak, gray & white, 27/12/1959 | Alaskan's Kinguk Of Kuvak, wolf gray & white, 14/06/1955 | |||
Kiana Of Kuvak, wolf gray & white, 25/08/1952 | ||||
Alaskan's Issuk Of Kuvak, CH, black & white, 27/02/1971 | Inuit's Wooly Bully, AM CAN BER CH ROM, wolf grey & white, 15/11/1965, OFA-65 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | ||
Balch's Ingrid of Brenmar, Ch., grey white masked, 09/11/1963, OFA-80 | ||||
Wolf Pak's K'loot | Maloot Of Kuvak, AMA black & white, 29/01/1959 | |||
Alaskan's Kan-Nak-A-Nak Of Kuvak, AMA silver & white, 31/07/1960 | ||||
![]() www.alaskan-malamute-database.com |