Yukon's Tanushka, Coef consanguinité = 10.94 % | |||
---|---|---|---|
Père Kodara's Kinik, Ch | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 |
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Kodara's Brigitt, 27/03/1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
Mère Kenai's Nikkanda | Kodara Nikki Of Tote-Um, CH, seal & white, 02/04/1962 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Lad Lin Pita, 19/04/1958 | |||
Kodara's Panda of Mammoth | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Sno-Crest's Icefloe, 29/08/1956 | |||
![]() www.alaskan-malamute-database.com |