Ygoritaku of Keema's Wolf Pak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cold Valley's Valdpartnr, 04/10/1997 | Atanik's Life's Short-Play Hard, AM / MEX / INT CH ROM WPD WWPD, Grey & White, 31/01/1992, OFA Exc | Atanik's Full Metal Jacket, AM CH, Grey & White, 05/12/1988, HD GOOD | Kasaan's Fortune Hunter, Ch ROM, seal & white, 25/03/1987, OFA HD Exc |
Tuffnook's Critics Choice, Ch AM ROM, Seal & White, 11/03/1984, OFA HD GOOD | |||
Tundra-Fun's Onderful One, wolf gray & white, 03/03/1988 | Atanik Awesome's I Need A Hug, AM CH ROM, Grey & White, 25/10/1984, HD Good | ||
Tundra-Fun's Made In The Shade, wolf grey & white, 24/12/1985 | |||
Broken Heart Cyrus Montego, Ch CS 1999, grey & white, 06/03/1994, HD B | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | |
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | |||
Conny Na Horence CS, Ch int/CZ/Pol/Aus, grey & white, 11/08/1990 | Xefalu Ipuk Di Latina, 07/04/1988 | ||
Cold Valley's My Favorite Bijou, Croatia Ch, grey & white, 27/05/1988 | |||
Mère White Fang of Yukon Puppylight, 26/12/1991 | Cold Valley's Sl National Price, 26/05/1989 | Jondan, gray & white, 17/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 |
Joli Mapa Hautgommont Yourka, 04/05/1983 | |||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | ||
Sugar Bear The Blue Icequeen, Ch ROM, wolf gray & white, 23/12/1973, OFA-1739 | |||
Malibu Crying Wolf | Kimiska Cold Valley Cougar | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic | |
Kimiska's War Shadow, Ch, wolf grey & white, 17/09/1983 | |||
Cold Valley's Ighel Sugarbear, gray & white, 21/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | ||
Seanee's Anook of Sugarbear, wolf grey & white, 20/11/1980 | |||
![]() www.alaskan-malamute-database.com |