Yeske's Artic Shaylo, Coef consanguinité = 2.15 % | |||||
---|---|---|---|---|---|
Père Oak's Kingittoq Ameroo, wolf grey & white, 23/07/1969 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | Cody Joe, black & white, 04/12/1965 | Kanangnark Mischa Tedi Bear, Grey & White, 20/11/1963 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | |||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | ||||
Kiska of Northwind, 29/06/1959 | |||||
Cindy-Jo, black & white, 17/12/1964 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | Alaskan Kakolik of Kuvak, Ch, wolf grey & white, 14/06/1955 | ||
Alaskan Ooowuk of Kuvak, silver grey & white, 05/01/1955 | |||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
Kanangnark's Misty, Sable & White, 09/01/1964 | Kodiak Bear Of North Wind, grey & white, 19/04/1962 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | Topock, 22/07/1958 | ||||
Kiska of Northwind, 29/06/1959 | |||||
Oak's Tuk-Tuk, wolf grey & white, 20/04/1968 | Wilinda's Apache Cheeko, black & white, 08/07/1967 | Tarbo's Bobcat, Can. Ch, 13/09/1965 | Eldor's Botek, Ch, seal grey & white, 18/09/1962 | Eldor's Little Bo, CH, seal & white, 18/09/1960 | |
Ambara's Kanik, Ch., 22/07/1958 | |||||
Eldor's Satin Dancer, black & white, 20/10/1963 | Kobuk's Manassas Ambition | ||||
Ambara's Kanik, Ch., 22/07/1958 | |||||
Wobiska's Pogey, Ch, black & white, 09/05/1965 | Cheeko's Sonny Boy of Wobiska, 05/06/1962 | Cheeko of Medicine Hat, 21/05/1960 | |||
Dixie Lee, black & white, 09/01/1961 | |||||
Wobiska's Snow Gleam | Timber Trail Wuppee, Ch., AMA gray silver & white, 24/09/1956 | ||||
Mala-Nor's Tariguniak, AMA silver gray & white | |||||
Sheba of Oak, grey & white, 29/05/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Tigara's Telestar of Arctica, 11/10/1962 | |||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||||
Fanray's Micka, 31/03/1966 | Jo-Mar's Little Thunder, 24/01/1965 | Randybrook's Chino, AMA gray & white, 11/11/1963 | |||
Randybrook's Snow Flurrie, AMA gray & white, 10/03/1963 | |||||
Jo-Mar's Northern Belle, Ch, 06/01/1965 | Kovak of Sue-Ron's M'loot, 11/02/1961 | ||||
Stewart's Koda, 14/12/1961 | |||||
Mère Glacier Hill's Lil'Bit Of Honey, Ch, grey & white, 09/12/1970 | Stormy Jack, Am/Can Ch., Grey & White, 23/06/1969 | Yukon's Stormy Knight, black & white, 20/05/1965 | Yukon's Kodiak, 30/08/1963 | Yukon of Windy Hill, 10/10/1960 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 |
Nahanni of Laird, grey & white , 29/01/1959 | |||||
Lady of Arora, 04/03/1961 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | ||||
Chiro of Winter Cove, 28/10/1956 | |||||
Yukon's Kiana, 10/07/1963 | Yukons Artic Storm, black & white, 04/03/1961, OFA-25 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | |||
Chiro of Winter Cove, 28/10/1956 | |||||
Lee's Ka-Hoka, 05/11/1959 | Boyds Klondike, 28/10/1956 | ||||
Ceba-Sue, wolf gray & white, 06/06/1958 | |||||
Chenik of Silver Frost, silver grey & white, 16/09/1967 | Chief Michigamme, ROM, AMA black & white, 12/05/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Tigara's Telestar of Arctica, 11/10/1962 | |||||
Kanangnark Stormi, black & white, 13/05/1963 | Boot Hill Bandit of North Wind, Ch Am, 03/03/1962 | ||||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||||
Zero, Ch, grey & white, 09/12/1965 | Kanangnark's Torch, Grey & White, 23/12/1963 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |||
Tigara's Telestar of Arctica, 11/10/1962 | |||||
Kanangnark's Keisa, Sable & White, 17/12/1964 | Little Joe Of North Wind, CH, Grey & White, 01/02/1961 | ||||
Kanangnark's Misty, Sable & White, 09/01/1964 | |||||
Canega's Heidi, 05/09/1969 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | Tigara's Justin Morgan, Ch., Grey & White, 10/10/1961 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | |
Brite Star's Tanana | |||||
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||||
Tigara's Kije of Arctica, Ch., Grey & White, 18/06/1960 | |||||
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | |||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | Rebel Of Tigara, gray silver & white, 12/02/1956 | ||||
Tigara's Petite Parka, Ch, Grey & White, 11/06/1956 | |||||
Tigara's Juno of Arctica, Grey & White, 25/08/1967 | Tigara's Dangerous Dan Mcgrew, Ch, Grey & White, 16/01/1965 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
Tigara's Thais of Arctica, Grey & White, 24/02/1962 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 | ||||
Tigara's Kije of Arctica, Ch., Grey & White, 18/06/1960 | |||||
Sno-Bear's Amber Of Arctica, silver gray & white, 06/08/1965 | Tigara's Tyczar Of Arctica, CH CD, wolf gray & white, 28/07/1962 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |||
Tigara's Kazana, Grey & White, 11/06/1956 | |||||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||||
![]() www.alaskan-malamute-database.com |