Xymaron of Eggy's Dreamfire, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Akela's Song Rufshirkan, Ch, grey & white, 28/07/1993 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | ||
Bear Foot Ginger | |||
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | Cold Valley's Jouk-Tenakee, gray & white, 08/08/1985 | Cold Valley's Inuk Kotze Tu, gray & white, 12/05/1984 | |
Iditarod Trail Duska, silver grey & white, 23/10/1982 | |||
Isis of Keewatin, 27/06/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Cold Valley's Ewika, grey & white, 03/10/1980 | |||
Mère Tundra of Igloo's Beauty, 05/10/1995 | Akela's Song Qiutkenzo, 15/11/1992 | Cold Valley's Nigrosum-Sedformoso, 25/05/1989 | Sendaishi's Kotzebue Kotokaze, CH, wolf gray & white, 18/10/1980 |
Wintuk Artica of Storm Kloud, Grey & White, 04/11/1986 | |||
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | Cold Valley's Jouk-Tenakee, gray & white, 08/08/1985 | ||
Isis of Keewatin, 27/06/1984 | |||
Cold Valley's Neva-Nivalis, gray & white, 24/05/1989 | Sendaishi's Eskimo Eddy, CH, wolf gray & white, 25/11/1986, HD Good Cerf Normal | Michikamau Of Gray-Pack, CH, AMA gray & white, 08/10/1975 | |
Sendaishi's Shadow, wolf gray & white, 16/11/1981 | |||
Leading Lady of Borakis Line, grey & white, 08/07/1987 | Du Paumanok's Blue Ice Dragon, Eu/Sp/Port/Int Ch et Belgique 82 mondiale 84, wolf grey & white, 23/04/1980 | ||
Cold Valley's Gracious Raksja, grey & white, 24/05/1982 | |||
![]() www.alaskan-malamute-database.com |