Wolverine Valley Nintuka, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax | Sno-Pak Thor, wolf grey & white, 21/05/1975 |
Sno-Pak Golden Nugget | |||
Sno-Pak Nakala Nikishka | Sno-Pak Akala of Saskatoo, Ch., black & white, 07/02/1974 | ||
Sno Pak Chisana, silver & white, 06/10/1977 | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | Kotzebue Panuck of Chinook, CH, grey & white, 04/11/1963 | |
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | Kotzebue Bering of Chinook, Ch., wolf gray & white, 04/11/1963 | ||
Kotzebue Muffin Of Chinook, ROM, gray & white, 02/10/1967 | |||
Mère Lorelei-Liliumvallis, 06/06/1987 | Jerki Explorateur, 17/08/1985 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | Black Magic, 18/10/1983 |
J-Len's Blue Ice Spirit, Champion int et Italie, wolf gray & white, 23/04/1980 | |||
Joli Mapa Hautgommont Yourka, 04/05/1983 | Iditarod Trail Cherokee, 26/01/1981 | ||
Cold Valley's Farah, INT CH, gray & white, 03/05/1981 | |||
Hiemale De La Ferme Du Zemont, 26/09/1983 | Stormy Sky, CHCS 1978, black & white, 01/09/1976 | Sugar River Foxfire, Int/ World/ Fr / It Ch , black & white, 04/02/1973 | |
Snokimo's Nakina, Ch BIS BISS WTD, seal & white, 11/11/1972 | |||
Cold Valley's Froststar, gray & white, 24/12/1981 | Smart | ||
Matanuska's Abaska Taku, black & white, 13/07/1975 | |||
![]() www.alaskan-malamute-database.com |