Wolfsong's Misty Shadow, Coef consanguinité = 0 % | |||
---|---|---|---|
Père J-Len's Arctic Windjammer , CH ROM, wolf gray & white, 04/08/1974 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 |
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | |||
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | ||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | |||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | T'Domar's Juneau, CH ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
Juneau's Gay Lady, seal & white, 06/08/1966 | Diablo Gay | ||
Apache Princess | |||
Mère Wolfsong's Szanka Kutya, WWPD, WTD, WPD, black & white, 21/06/1980 | Sno-King's Northern Light, WWPD WPD, grey & white, 07/02/1978 | Tigara's Apollo Of Totemtok, CH, Grey & White, 15/08/1972, HD Good | Tigara's Shadow Of Totemtok, grey & white, 06/04/1968 |
Sabra of Totemtok | |||
Tamerak's Mist Of Cougar Club, AMA seal & white, 11/03/1974 | Lobito's Cougar Cub, Ch, seal & white, 25/01/1971 | ||
Ebony Mist of Makoki, 16/08/1971 | |||
Foxfires Makesha Of Wolfsong, wolf grey & white, 25/07/1977 | Kazan's Kremlin Kylee, Ch ROM, grey & white, 22/09/1969 | Malesa's Silver Glacier, Ch ROM, seal & white, 05/10/1968 | |
Kanangnark's Anna Karenina, ROM, Grey & white, 20/04/1965 | |||
Foxfires Kiana, AMA black & white, 29/08/1974 | Sugar River Jackpine, CH, grey & white, 12/12/1969 | ||
Nikko, 06/10/1972 | |||
![]() www.alaskan-malamute-database.com |