Windy Winds of The North, Coef consanguinité = 0 % | |||
---|---|---|---|
Père King Tobuk of The Arctic Snow | Kobuk's Sainuk Eqerutinuaq, AMA black & white, 17/07/1960 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | Mulpus Brook's Master Otter, Ch, black & white, 27/02/1946 |
Mulpus Brook's Dusty Lane | |||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | ||
Husky-Pak's Mikya of Seguin, Ch, grey & white, 07/07/1947 | |||
Noma Of Arctic Snow, wolf gray & white, 15/09/1962 | Toro Of North Wind, wolf grey & white, 01/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | |||
Tahlequah Of North Wind, AMA black & white, 07/06/1961 | Tadpole's Shadow Of North Wind, AMA black & white, 15/11/1956 | ||
Mohawk's Silver Of North Wind, AMA black & white, 10/06/1959 | |||
Mère Sequoia of Kimba | Mondo Kimba, black & white, 25/03/1968 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | Cold Foot's Lucky Strike Mine, Ch., grey & white, 11/09/1962 |
Coldfoot's Kareok | |||
Lady Mitznuk Kiana, wolf grey & white, 17/01/1966 | Kenai Rigadu | ||
Alketna Rigadu | |||
Tanya Tiara, Ch, 27/06/1968 | Beowulf's Thytaen Of Sno Hawk, CD CH, AMA black silver & white, 08/09/1965 | Kodara Nikki Of Tote-Um, CH, seal & white, 02/04/1962 | |
Chitina Katishna Of Star Rok, AMA black & white, 22/10/1963 | |||
Sharnak Of Oonanik, seal grey & white, 05/03/1967 | Coldfoot Oonanik, INT CH ROM, grey & white, 20/05/1964 | ||
Alaskan's Norris Star Of Kuvak, CH CD, AMA gray & white, 07/09/1963 | |||
www.alaskan-malamute-database.com |