Windy of The Yukon, Coef consanguinité = 11.72 % | ||||
---|---|---|---|---|
Père Windy, 09/05/1965 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 | Black Hawk of North Wind, 15/07/1957 |
Bonny Blaze of North Wind, 22/03/1955 | ||||
Midwest's Flicka, 08/02/1959 | Mohawk Of North Wind, black & white, 07/11/1957 | |||
Misty Dawn of Northwind, 18/12/1957 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | North Wind of Silver Sled | ||
Dorries Dolly, 10/08/1952 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | Lobo Of North Wind, 22/03/1955 | |
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | North Wind of Silver Sled | |||
Kamah Of Silver Sled, 15/06/1952 | ||||
Shining Star of North Wind, 03/03/1962 | Chief Mohawk Of North Wind, 01/11/1958 | Mohawk Of North Wind, black & white, 07/11/1957 | ||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Dorry's Sitka Of North Wind, CH ROM OB ROM, wolf gray & white, 30/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Mère Grey Mask of North Wind, 06/07/1966 | Silver Muhko, AMA gray & white, 14/03/1965 | Kodiak Of North Star, 15/04/1961 | Midwest's Moosecat Jack, 20/12/1959 | Moosecat of North Wind, 18/10/1958 |
Midwest's Flicka, 08/02/1959 | ||||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | Great Bear Of North Wind, wolf grey & white, 07/02/1955 | |||
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Polar Princess Landamute, black & white, 20/12/1963 | Log-Ron King William, AMA gray & white, 14/07/1962 | Midwest's Moosecat Jack, 20/12/1959 | ||
Shuli Brooke Of North Wind, grey & white, 04/03/1956 | ||||
Polar Candy Baar, black & white, 07/04/1963 | Shadowy Bandit, 03/09/1961 | |||
Shining Star of North Wind, 03/03/1962 | ||||
Arctic Star, 11/10/1962 | Tokeeu Nulato, wolf gray & white, 23/07/1960 | Silver Chief Of North Wind, AMA gray & white, 29/06/1959 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | |
Misty Of North Wind, CH, AMA black & white, 22/03/1955 | ||||
Arctic Kippen Of North Wind, wolf gray & white, 28/02/1959 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | |||
Klondike Kate Of North Wind, wolf grey & white, 07/02/1955 | ||||
Little Sherry, 06/06/1960 | Cold Foot's Chilkott, 10/03/1959 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | ||
Kiska Queen of Cold Foot, 11/07/1956 | ||||
Chi Chi of Sno Valley, 21/02/1953 | Eski of Silver Sled, 13/06/1951 | |||
Co-Co, 25/03/1952 | ||||
![]() www.alaskan-malamute-database.com |