Win-Kre's Ace High, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Storm Kloud's R-Tic Sun, Am/Can Ch ROM WWPD, Seal & White, 07/12/1975, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Storm Kloud's Forever Yours, Am/Can Ch ROM CD OB, grey & white, 19/11/1972, OFA HD Excellent | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | ||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Mère Chamai's Chum-Lee, BISS CH ROM, wolf grey & white, 10/11/1976 | Snopaw's Sunclep Chamai, CH, wolf gray & white, 02/07/1974 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 |
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | Inuk Of Timberlane, Ch., seal & white, 07/08/1967 | ||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | |
Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | |||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | Baronof , Ch ROM, wolf gray & white, 22/12/1968, OFA Good | ||
Land-O-Toba's Tanana, AMA seal & white, 12/03/1971 | |||
![]() www.alaskan-malamute-database.com |