Williwaw's Tugidak Of Kaiyuh, Coef consanguinité = 1.95 % | ||||
---|---|---|---|---|
Père Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | |||
Princess Rose of North Star, 11/07/1962 | ||||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 | ||
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | ||||
Rippleridge Enchanted, black grey & white, 10/02/1964 | Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | |||
Komoka Fury Of Northwind, 03/09/1961 | ||||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | Tigara's Dortic Shag-Luck, Ch., Grey & White, 20/03/1956 | Tongass of Tigara, Ch., wolf gray & white, 28/08/1956 | |
Sno-Pak Kavik's Oonalik, CH ROM, wolf gray & white, 30/07/1954 | ||||
Tigara's Artica Eve, Ch, Grey & White, 11/06/1956 | Toro Of Bras Coupe, CH ROM, wolf gray & white, 05/07/1946 | |||
Alaskan Kuvak's Nasota, Ch., silver grey & white, 17/09/1954 | ||||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | Artic Frost Of Erowah, Ch, wolf grey & white, 06/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | ||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | ||||
Kodara's Royal Reward, Ch, wolf grey & white, 27/03/1961 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Mère Williwaw's Chena, Ch CD, seal & white, 02/08/1968 | Klahowya Kasaan of Tote-Um, Ch., AMA seal & white, 27/03/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | Stikeen of Tyee, 17/04/1957 |
Kenai, black & white, 15/11/1956 | ||||
Pak N Pulls Arna, black & white, 15/08/1960 | Pak N Pulls Mister Blue, Ch, wolf grey & white, 31/07/1959 | |||
Kayak Of Topanga, black & white, 12/08/1958 | ||||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | ||||
Erowah Mountain Mist, 31/03/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | |||
Feather Dance of Erowah, 06/04/1957 | ||||
Tote-Um's Kooteeyah, Am. Can. Ch.ROM, seal & white, 24/09/1961 | Kodara El Toro, Am/Can Ch., wolf gray & white, 04/12/1959 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | Apache Chief of Husky-Pak, Ch.ROM, black & white, 07/06/1948 | |
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | ||||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | |||
Baloo, Ch., 14/08/1950 | ||||
Erowah Mountain Mist, 31/03/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 | ||
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | ||||
Feather Dance of Erowah, 06/04/1957 | Husky-Pak Erok, Ch ROM, wolf grey & white, 21/07/1954 | |||
Barb-Far Marclar's Mikwah, black & white, 15/10/1954 | ||||
![]() www.alaskan-malamute-database.com |