Wild Wind's Claim To Fame, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kiwaliks Snowbear Of Kipnuk, Am Ch ROM, wolf sable & white, 16/11/1979 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Nomarak's Snow Goose, Ch, wolf grey & white, 24/04/1977 | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 | |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | ||
Polar-Pak's Ms Mitzi, CH, 27/09/1972 | |||
Mère Storm Kloud's Fresca Of Big Paw, Ch ROM, grey & white, 19/11/1972, OFA HD Good | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | Kodiak Of North Star, 15/04/1961 | ||
Princess Rose of North Star, 11/07/1962 | |||
Sno Paw's Coco Of Arcticpride, Ch ROM, wolf grey & white, 16/12/1969, OFA-268 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
![]() www.alaskan-malamute-database.com |