White Hawk's Tahlequah, Coef consanguinité = 2.34 % | |||
---|---|---|---|
Père Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc | Tigara's Sam Spade, black & white, 27/09/1972 | Tigara's Warfire Of Arcola, CH, AMA silver & white, 01/04/1973 | Hombre De La Mancha, Ch, black & white, 27/11/1967 |
Tigara's Aurora Borealis, CH, Grey & White, 01/10/1970, OFA-466. | |||
Tigara's Sabrina of Arctica, Ch, Grey & White, 01/01/1972, HD Fair | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | ||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | |||
Tigara's Tonya of Arctica, Grey & White, 31/05/1968 | Tigara's Whip Of Artica, CH, Grey & White, 17/05/1965 | Tigara's Jo-Dan Of Arctica, CH, wolf gray & white, 26/10/1963 | |
Tigara's Tomisha Of Mar Venus, wolf gray & white, 20/05/1960 | |||
Tigara's Susitna Sue, silver grey & White, 16/08/1961 | Tamarack Of Tigara, Ch., wolf gray & white, 28/02/1956 | ||
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Mère TDomar's Cat Ballou Of Chuka, CH, seal & white, 08/03/1973, OFA-1519. | Alaskaland's Alta, CH, black & white black mask, 28/05/1967 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | Tigara's Arctic Explorer, CH, Grey & White, 01/09/1955 |
Tigara's Winsome Witch, Grey & White, 29/04/1958 | |||
Tish of Land-o-Toba's Dino, Ch., AMA seal & white, 10/03/1964 | Land-o-Toba's Dino, 17/12/1961 | ||
Beki Silver Lady | |||
T'Domar's Chitina, CH, black & white, 03/04/1967 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
![]() www.alaskan-malamute-database.com |