Wakon's Glacier Ice Bear, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Wakon's Sugar Bear, AMA gray & white, 29/05/1975 | Wakon's Che Bear, wolf gray & white, 05/04/1974 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 |
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | |||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | ||
Kanangnark Stormi, black & white, 13/05/1963 | |||
Wakon's Loa Bear, AMA gray & white, 04/11/1973 | Wakon's Kuzak Bear II, AMA gray & white, 24/06/1971 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | |
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | |||
Vaga of Redhorse, AMA gray & white, 31/12/1969 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | ||
Kyana of Kobuk, CH, AMA gray & white, 12/09/1965 | |||
Mère Chamai's Sheba Girl, AMA gray & white, 16/01/1979 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | Glaciers'Burbon King, Ch ROM, seal grey & white, 18/10/1966 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Sabre's Misti Dawn Of Snopaw, Ch ROM, wolf grey & white masked, 22/10/1965 | Tigara's Sabre of Mar-Venus, Ch, Grey & White, 30/01/1960 | ||
Knotty Pines Dark Devil, Ch ROM, seal & white, 22/11/1962 | |||
Chamai's Chum-Lee, BISS CH ROM, wolf grey & white, 10/11/1976 | Snopaw's Sunclep Chamai, CH, wolf gray & white, 02/07/1974 | Snopaw's Snoqualmie, CH CD ROM Obed, wolf grey & white, 16/12/1969 | |
Arctic Pride Gigi Of Snopaw, ROM, wolf gray & white, 11/08/1972 | |||
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | Williwaw's Tugidak Of Kaiyuh, Ch, gray & white, 13/12/1971, HD Normal | ||
Far North's Tansa, Ch, wolf grey & white, 25/05/1972, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |