Wakon's Amukta, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Wakon's Polar Turf Bear, AMA gray & white, 23/07/1972 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | ||
Sedna of Ro-Ala-Ken | |||
Wakon's Klatush, AMA black & white, 08/07/1967 | Pak N Pulls Kaltag, Ch, black & white, 27/10/1961 | Maloot Of Kuvak, AMA black & white, 29/01/1959 | |
Pak N Pulls Arna, black & white, 15/08/1960 | |||
Tote-Um's Otter Of Wakon, silver & white, 18/02/1963 | Erowah Cinnaman, Ch CD, wolf gray & white, 03/11/1961 | ||
Siska Of Erowah, ROM, AMA black & white, 09/01/1960 | |||
Mère Wakon's Nooka Bear, AMA gray & white, 24/02/1975 | Wakon's Timber Bear, AMA black & white, 12/09/1973 | Oak's Kootznahoo, gray & white, 11/04/1971 | Oak's Idluk, gray & white, 23/07/1969 |
Silverfrost's Toonuk Of Oak, red & white, 24/02/1967 | |||
Wakon's Nuvuk, AMA gray & white, 24/06/1971 | Wakon's Grizzly Bear, AMA seal & white, 10/02/1970 | ||
Wakon's Impuchuk, grey & white, 09/03/1969, OFA-996 | |||
Vaga of Redhorse, AMA gray & white, 31/12/1969 | Suisun Of Redhorse, CH, wolf gray & white, 27/10/1967 | M'London Of Redhorse, Ch, grey & white, 19/04/1965 | |
Nanoonah Of Redhorse, Ch., 20/10/1965 | |||
Kyana of Kobuk, CH, AMA gray & white, 12/09/1965 | Kee-Too, Ch., wolf gray & white , 11/02/1963 | ||
Kee-Nah, wolf gray & white, 06/10/1964 | |||
![]() www.alaskan-malamute-database.com |